specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Trangia Duossal 2.0 offers the ideal fusion of two materials in a single design, expertly compressed under intense pressure. Featuring an outer layer of aluminum for superior thermal conductivity, and an inner layer of stainless steel for pan durability and effortless cleaning. Enhance your outdoor cooking experience by upgrading to the Duossal 2.0 set.
Available in two series options: - 25 Series: Weighing 4.2 oz and measuring 8.7" x 1.3" - 27 Series: Weighing 2.8 oz and measuring 7.4" x 1.2"
Don't settle for subpar cookware, invest in the Trangia Duossal 2.0 for unparalleled performance and convenience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Trangia | ||||
material | Aluminum | ||||
color | Black | ||||
capacity | 2.8 ounces | ||||
handle_material | Stainless Steel | ||||
item_weight | 150 Grams | ||||
is_oven_safe | No | ||||
model_name | frypan | ||||
has_nonstick_coating | Yes | ||||
is_dishwasher_safe | No | ||||
global_trade_identification_number | 07315086027210 | ||||
item_package_dimensions_l_x_w_x_h | 7.4 x 7.4 x 1.42 inches | ||||
package_weight | 0.19 Kilograms | ||||
brand_name | Trangia | ||||
warranty_description | 2 year limited | ||||
suggested_users | unisex-adult | ||||
manufacturer | Liberty Mountain Sports LLC | ||||
part_number | 7315086027210 | ||||
included_components | frypan | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #220,855 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #1,119 in Skillets | ||||
date_first_available | November 17, 2009 |
MORE FROM trangia 27
MORE FROM recommendation